Transportation
| GANGTOK | Sumo/Max | Wagon R/ Van/ Santro | Innova/ Tavera/ Scorpio | PERMITS | |||
| Off-Season | Season | Off-Season | Season | Off-Season | Season | ||
| Bagdogra to Gangtok | Rs.1,700 | Rs.2,000 | Rs.1,600 | Rs.1,800 | Rs.2,400 | Rs.2,600 | No |
| (128 Km, 4.5 Hours) | |||||||
| Half Day Sight-seeing ( 7 Points) | NOT ALLOWED | Rs.900 | Rs.1,200 | Rs.2,400 | Rs.2,600 | No | |
| Wagon R/ Maruti Van/ Alto | |||||||
| Full Day Sight-seeing | NOT ALLOWED | Rs.1,400 | Rs.1,800 | Rs.2,400 | Rs.2,600 | No | |
| Gangtok-Changu Lake | Rs.2,400 | Rs.2,700 | NOT ALLOWED | Rs.2,500 | Rs.3,100 | Yes | |
| Gangtok-Changu Lake, Baba Mandir | Rs.2,700 | Rs.3,000 | NOT ALLOWED | Rs.2,700 | Rs.3,300 | Yes | |
| Gangtok-Changu Lake, Baba Mandir-Nathula | Rs.3,500 | Rs.5,700 | NOT ALLOWED | Rs.4,500 | Rs.6,100 | Yes | |
| Gangtok-Phodong | Rs.1,600 | Rs.1,800 | Rs.1,500 | Rs.1,700 | Rs.2,000 | Rs.2,200 | No |
| Gangtok-Lachung-Lachung | Rs.4,500 | Rs.6,000 | NOT ALLOWED | Yes | |||
| One Night Halt | |||||||
| Gangtok-Pelling | Rs.2,500 | Rs.2,800 | Rs.2,300 | Rs.2,600 | Rs.2,600 | Rs.2,900 | No |
| (130 Km, 6 Hours) | |||||||
